Male Charles Clyde FARENCE |
Birth | 7 May 1882 | , York, Pennsylvania |
Death | 1967 | |
Burial | Washington Township, York, Pennsylvania | |
Marriage | 8 Jul 1904 | , York, Pennsylvania |
Father | John Myers FARENCE | F293472 Group Sheet | |
Mother | Susan S YOUS | F293472 Group Sheet |
Female Almina K SHELLENBERGER |
Birth | 12 May 1885 | , York, Pennsylvania |
Death | 4 Mar 1954 | |
Burial | Washington Township, York, Pennsylvania | |
Father | Zachariah SHELLENBERGER | F16063 Group Sheet | |
Mother | Susann STOVER | F16063 Group Sheet |
Female Saranda Susan FARENCE |
Birth | 26 Dec 1905 | , York, Pennsylvania |
Death | 1 May 1986 | |
Burial | Dillsburg, York, Pennsylvania | |
Spouse | Frank E WOLF, Sr. | F293473 | |
Marriage |
Male Russel S FARENCE |
Birth | 1908 | , York, Pennsylvania |
Death | 1909 | |
Burial | Washington Township, York, Pennsylvania |
Male John Z FARENCE |
Birth | 1 Nov 1915 | , York, Pennsylvania |
Death | 29 Oct 1989 | |
Burial | Washington Township, York, Pennsylvania | |
Spouse | Emma M MYERS | F293474 | |
Marriage |