Male John Elias HEILMAN |
Birth | 2 Mar 1887 | Jackson Township, York, Pennsylvania |
Death | 21 Aug 1964 | York, York, Pennsylvania |
Burial | Manchester, York, Pennsylvania | |
Marriage | 10 Jul 1910 | , York, Pennsylvania |
Father | Charles Ellsworth HEILMAN | F52429 Group Sheet | |
Mother | Ellen Catherine RILEY | F52429 Group Sheet |
Female Mary Jane DETWILER |
Birth | 1 Sep 1890 | Newberry Township, York, Pennsylvania |
Death | 19 Nov 1973 | Manchester, York, Pennsylvania |
Burial | Manchester, York, Pennsylvania | |
Father | Joseph G DETWILER | F234477 Group Sheet | |
Mother | Mary Jane SHULER | F234477 Group Sheet |
Male Kenneth Sylvester HEILMAN |
Birth | 26 Dec 1910 | , York, Pennsylvania |
Death | 29 Jan 1978 | Goldsboro, York, Pennsylvania |
Burial | Newberry Township, York, Pennsylvania | |
Spouse | Anna KAHLER | F237514 | |
Marriage | 6 Apr 1947 |
Female Margaret Elizabeth HEILMAN |
Birth | 25 Mar 1912 | West York, York, Pennsylvania |
Death | 6 Apr 2003 | Lewisburg, Union, Pennsylvania |
Burial | Manchester, York, Pennsylvania | |
Spouse | George Washington SWAN | F237516 | |
Marriage | 22 Aug 1936 | |
Spouse | Ernest Dayton ARBER, Jr. | F237517 | |
Marriage |
Female Miriam Viola HEILMAN |
Birth | 6 Jun 1913 | , York, Pennsylvania |
Death | 30 Nov 2013 | York, York, Pennsylvania |
Burial | Manchester, York, Pennsylvania | |
Spouse | George Edward STRAUSBAUGH | F237519 | |
Marriage | 5 Feb 1932 |
Male Clair William HEILMAN |
Birth | 2 Jul 1915 | , York, Pennsylvania |
Death | 18 Nov 1973 | |
Burial | Manchester, York, Pennsylvania | |
Spouse | Mary P BRENNEMAN | F189585 | |
Marriage |
Female Theda Mae HEILMAN |
Birth | 3 Apr 1917 | Manchester, York, Pennsylvania |
Death | 6 Mar 1992 | Mount Wolf, York, Pennsylvania |
Burial | Saginaw, East Manchester Township, York, Pennsylvania | |
Spouse | John Woodrow ELY | F237524 | |
Marriage | 23 Dec 1939 |
Male Rev. Gerald Glenn HEILMAN |
Birth | 17 May 1922 | Manchester, York, Pennsylvania |
Death | 23 Jan 2017 | Lewisburg, York, Pennsylvania |
Burial | ||
Spouse | Geraldine Marie BOWKER | F237525 | |
Marriage |