Male Solomon BUCHER |
Birth | 16 Jan 1882 | , , Maryland |
Death | 1 Dec 1952 | Manheim Township, York, Pennsylvania |
Burial | ||
Marriage | 13 Aug 1904 | , York, Pennsylvania |
Father | Henry BUCHER | F218421 Group Sheet | |
Mother | Susan SWEITZER | F218421 Group Sheet |
Female Margaret BAUGHER |
Birth | 1 Mar 1886 | Codorus Township, York, Pennsylvania |
Death | 6 Oct 1924 | Manheim Township, York, Pennsylvania |
Burial | ||
Father | George Miller BAUGHER | F166797 Group Sheet | |
Mother | Julia WERNER | F166797 Group Sheet |
Male Raymond Baugher BUCHER |
Birth | 3 Jan 1905 | Brodbecks, Codorus Township, York, Pennsylvania |
Death | 6 May 1982 | York, York, Pennsylvania |
Burial | Manheim Township, York, Pennsylvania | |
Spouse | Kate Margaretta NESS | F179405 | |
Marriage | 29 Mar 1930 | , York, Pennsylvania |
Female Anna Elizabeth BUCHER |
Birth | 1 Feb 1907 | Manheim Township, York, Pennsylvania |
Death | 28 Jan 1988 | Hanover, York, Pennsylvania |
Burial | Penn Township, York, Pennsylvania | |
Spouse | LENTZ | F265717 (Common Law) | |
Marriage | ||
Spouse | Henry Titus DUBS | F265716 | |
Marriage | 30 Jun 1945 |
Female Naomi Corinne BUCHER |
Birth | 6 Jul 1910 | Manheim Township, York, Pennsylvania |
Death | 20 Sep 1991 | , York, Pennsylvania |
Burial | Pigeon Hills, Jackson Township, York, Pennsylvania | |
Spouse | Claude E HOOVER | F254852 | |
Marriage |