Male Charles A MYERS |
Birth | Feb 1887 | , York, Pennsylvania |
Death | 1971 | |
Burial | Spring Garden Township, York, Pennsylvania | |
Marriage | Abt 1911 | |
Father | Martin MYERS | F121202 Group Sheet | |
Mother | Ellen Rebecca YOST | F121202 Group Sheet |
Female Ella Shenk HARNISH |
Birth | 30 Apr 1887 | Millersville, Lancaster, Pennsylvania |
Death | 23 Jun 1962 | York, York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Father | Haldeman Bender HARNISH | F185897 Group Sheet | |
Mother | Anna Frey SHENK | F185897 Group Sheet |
Female Dorothy Romaine MYERS |
Birth | 26 Mar 1920 | , York, Pennsylvania |
Death | 6 Sep 2017 | York, York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Spouse | Stuart Laverne SCHUMAN | F394961 | |
Marriage |