Male Philip Ellsworth BUTCHER |
Birth | 10 Nov 1916 | , York, Pennsylvania |
Death | 21 Jul 1993 | |
Burial | York Township, York, Pennsylvania | |
Marriage | 5 Mar 1938 | , York, Pennsylvania |
Father | Charles E BUTCHER | F244216 Group Sheet | |
Mother | Gertrude Mary WAGMAN | F244216 Group Sheet |
Female Annamae BRUBAKER |
Birth | 25 Jul 1919 | York, York, Pennsylvania |
Death | 20 Aug 1995 | York, York, Pennsylvania |
Burial | York Township, York, Pennsylvania | |
Father | Lester C BRUBAKER | F244217 Group Sheet | |
Mother | Laura T HENDRICKSON | F244217 Group Sheet |
Female Phyllis Anne BUTCHER |
Birth | 11 Feb 1940 | , York, Pennsylvania |
Death | 9 Nov 2012 | Auburn, King, Washington |
Burial | ||
Spouse | Carlton MEYERS | F306143 | |
Marriage |
Male Charles Lester BUTCHER |
Birth | 31 Jul 1944 | York Township, York, Pennsylvania |
Death | 6 Jan 2013 | York, York, Pennsylvania |
Burial | West Manchester Township, York, Pennsylvania | |
Spouse | Nancy Carole EMIG | F162664 | |
Marriage | 23 Aug 1964 | West Manchester Township, York, Pennsylvania |