Male John KOHR |
Birth | 16 Feb 1854 | , York, Pennsylvania |
Death | 20 Dec 1909 | |
Burial | Springettsbury Township, York, Pennsylvania | |
Marriage | 20 Nov 1880 | |
Father | Daniel KOHR | F67954 Group Sheet | |
Mother | Elizabeth ROTH | F67954 Group Sheet |
Female Sarah MYERS |
Birth | 4 Mar 1864 | , York, Pennsylvania |
Death | 11 Mar 1940 | |
Burial | Springettsbury Township, York, Pennsylvania | |
Father | Samuel MYERS | F162364 Group Sheet | |
Mother | Anna Mary LOUCKS | F162364 Group Sheet |
Male Irvin Horace KOHR |
Birth | 10 May 1881 | , York, Pennsylvania |
Death | 4 Jul 1947 | |
Burial | Springettsbury Township, York, Pennsylvania | |
Spouse | Mary A HIESTAND | F162369 | |
Marriage | 26 Jun 1902 | Hellam Township, York, Pennsylvania |
Female Carrie Bell KOHR |
Birth | 17 Dec 1884 | , York, Pennsylvania |
Death | 9 Jan 1961 | York, York, Pennsylvania |
Burial | Springettsbury Township, York, Pennsylvania | |
Spouse | Charles Alvin LEASE | F162370 | |
Marriage |