Male Charles A ROST |
Birth | 26 Aug 1867 | , York, Pennsylvania |
Death | 19 Jul 1937 | |
Burial | Red Lion, York, Pennsylvania | |
Marriage | 9 Oct 1888 | , York, Pennsylvania |
Father | Henry ROST | F81941 Group Sheet | |
Mother | Clara A RUPRECHT | F81941 Group Sheet |
Female Alice NEFF |
Birth | 7 Jan 1869 | , York, Pennsylvania |
Death | 6 Sep 1958 | |
Burial | Windsor Township, York, Pennsylvania | |
Father | Charles NEFF | F1049 Group Sheet | |
Mother | Matilda HARTMAN | F1049 Group Sheet |
Female Flora Jane ROST |
Birth | 12 Mar 1889 | , York, Pennsylvania |
Death | 20 Sep 1974 | , York, Pennsylvania |
Burial | Red Lion, York, Pennsylvania | |
Spouse | Israel Henry JACOBS | F223790 | |
Marriage | 25 Jun 1911 | , York, Pennsylvania |
Male Lawrence E ROST |
Birth | 6 Sep 1894 | , York, Pennsylvania |
Death | 21 Nov 1970 | |
Burial | Red Lion, York, Pennsylvania | |
Spouse | Gladys Elmira FULTON | F223792 | |
Marriage | 10 Jun 1920 | , York, Pennsylvania |
Male Horace Edwin ROST, Sr. |
Birth | 5 Jul 1896 | Red Lion, York, Pennsylvania |
Death | 28 Oct 1972 | Dallastown, York, Pennsylvania |
Burial | York Township, York, Pennsylvania | |
Spouse | Naomi Ruth MEYERS | F223794 | |
Marriage | ||
Spouse | Oretta Crystal TARBET | F223795 | |
Marriage |
Male Earl A ROST, Sr. |
Birth | 19 Jan 1902 | Red Lion, York, Pennsylvania |
Death | 27 Nov 1992 | |
Burial | Red Lion, York, Pennsylvania | |
Spouse | Erma L HUSAN | F15303 | |
Marriage | 14 Jun 1923 | , York, Pennsylvania |
Male W Alvin ROST |
Birth | 4 Jul 1906 | , York, Pennsylvania |
Death | 31 Dec 1971 | |
Burial | Red Lion, York, Pennsylvania | |
Spouse | Elizabeth WILSON | F223796 | |
Marriage |