Male John Fortenbaugh UPDEGRAFF |
Birth | 21 Sep 1868 | , York, Pennsylvania |
Death | 2 May 1937 | Harrisburg, Dauphin, Pennsylvania |
Burial | Paddletown, Newberry Township, York, Pennsylvania | |
Marriage | 27 Aug 1892 | , York, Pennsylvania |
Father | Joseph UPDEGRAFF | F297253 Group Sheet | |
Mother | Harriet FORTENBAUGH | F297253 Group Sheet |
Female Minnie May WILLIS |
Birth | 26 Oct 1872 | , York, Pennsylvania |
Death | 27 Mar 1921 | Newberry Township, York, Pennsylvania |
Burial | Paddletown, Newberry Township, York, Pennsylvania | |
Father | Webster WILLIS | F274689 Group Sheet | |
Mother | Anna Elizabeth BRUBAKER | F274689 Group Sheet |
Male Lester UPDEGRAFF |
Birth | 5 Aug 1892 | , York, Pennsylvania |
Death | 30 Mar 1963 | Newberry Township, York, Pennsylvania |
Burial | Newberry Township, York, Pennsylvania | |
Spouse | Gertrude BESHORE | F282070 | |
Marriage | 19 Nov 1912 | , York, Pennsylvania |
Female Helen UPDEGRAFF |
Birth | 12 Jan 1894 | Newberry, York, Pennsylvania |
Death | 1985 | , Warren, New Jersey |
Burial | Easton, Northampton, Pennsylvania | |
Spouse | Vernon ASPENFELTER | F297254 | |
Marriage | 1913 |
Male Ralph UPDEGRAFF |
Birth | 8 Nov 1895 | Newberrytown, Newberry Township, Pennsylvania |
Death | 3 Sep 1983 | |
Burial | Newberry Township, York, Pennsylvania | |
Spouse | Sarah Ellen SPANGLER | F248778 | |
Marriage | 27 Feb 1921 | , York, Pennsylvania |
Female Edith UPDEGRAFF |
Birth | 21 Sep 1897 | , York, Pennsylvania |
Death | 1 May 1990 | Lewisberry, York, Pennsylvania |
Burial | Newberry Township, York, Pennsylvania | |
Spouse | George W LENTZ | F353231 | |
Marriage |
Male Paul UPDEGRAFF |
Birth | 21 Sep 1899 | , York, Pennsylvania |
Death | 9 May 1977 | |
Burial | Paddletown, Newberry Township, York, Pennsylvania |
Male Clyde UPDEGRAFF |
Birth | 7 Apr 1901 | Newberry Township, York, Pennsylvania |
Death | Sep 1979 | Manchester, York, Pennsylvania |
Burial | Paddletown, Newberry Township, York, Pennsylvania | |
Spouse | Carrie Rebecca ORT | F353232 | |
Marriage | 1 Sep 1921 | , York, Pennsylvania |
Female Martha I UPDEGRAFF |
Birth | 17 Feb 1903 | , York, Pennsylvania |
Death | 30 Oct 1995 | |
Burial | Dover Township, York, Pennsylvania | |
Spouse | SWEITZER | F262681 (Unmarried) | |
Marriage | ||
Spouse | Park Clement STONER | F326043 | |
Marriage | 24 Sep 1922 | |
Spouse | John A BENTZEL | F309856 | |
Marriage |
Male Clark UPDEGRAFF |
Birth | 13 Apr 1905 | , York, Pennsylvania |
Death | 15 Apr 1953 | |
Burial | Paddletown, Newberry Township, York, Pennsylvania | |
Spouse | Florence WOLFE | F353233 | |
Marriage |
Male Arthur UPDEGRAFF |
Birth | 5 Jul 1907 | , York, Pennsylvania |
Death | 1978 | |
Burial | Camp Hill, Cumberland, Pennsylvania | |
Spouse | Hazel Irene DRAWBAUGH | F353234 | |
Marriage | 2 Feb 1929 |
Female Almeda A UPDEGRAFF |
Birth | 5 Mar 1910 | Newberry Township, York, Pennsylvania |
Death | 5 Feb 2015 | Carlisle, Cumberland, Pennsylvania |
Burial | Lewisberry, Fairview Township, York, Pennsylvania | |
Spouse | Theodore W CASSEL | F150735 | |
Marriage |
Female Hannah Marie UPDEGRAFF |
Birth | 5 Dec 1911 | , York, Pennsylvania |
Death | 9 Dec 1963 | |
Burial | Newberry Township, York, Pennsylvania | |
Spouse | Daniel H KNUDSEN | F353235 | |
Marriage |
Female Elsie Pauline UPDEGRAFF |
Birth | 1 Dec 1914 | Newberrytown, Newberry Township, Pennsylvania |
Death | 25 Oct 2010 | Carlisle, Cumberland, Pennsylvania |
Burial | Newberry Township, York, Pennsylvania | |
Spouse | Norman A MOOMAW | F9251 | |
Marriage |
Female Ruth Anna UPDEGRAFF |
Birth | 1917 | , York, Pennsylvania |
Death | 1997 | |
Burial | Paddletown, Newberry Township, York, Pennsylvania |
Male UPDEGRAFF |
Birth | 28 Aug 1920 | Newberry Township, York, Pennsylvania |
Death | 28 Aug 1920 | Newberry Township, York, Pennsylvania |
Burial | Newberry Township, York, Pennsylvania |