Male Israel Henry EMIG |
Birth | 3 Oct 1876 | North Codorus Township, York, Pennsylvania |
Death | 1 Jun 1946 | West Manchester Township, York, Pennsylvania |
Burial | 1946 | Stoverstown, North Codorus Township, York, Pennsylvania |
Marriage | 10 Oct 1901 | , York, Pennsylvania |
Father | Henry EMIG | F122384 Group Sheet | |
Mother | Rebecca RUTH | F122384 Group Sheet |
Female Clara N BRENNEMAN |
Birth | 8 Nov 1882 | , York, Pennsylvania |
Death | 25 Nov 1971 | Mechanicsburg, Cumberland, Pennsylvania |
Burial | Stoverstown, North Codorus Township, York, Pennsylvania | |
Father | Charles BRENNEMAN | F66205 Group Sheet | |
Mother | Emma C ZIEGLER | F66205 Group Sheet |
Female Florence E EMIG |
Birth | 21 Apr 1902 | , York, Pennsylvania |
Death | 3 Mar 1950 | York, York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Spouse | Leroy A SLENKER | F159838 | |
Marriage | 29 May 1921 |
Male Charles Franklin EMIG |
Birth | 7 Aug 1903 | , York, Pennsylvania |
Death | 20 Feb 1964 | York, York, Pennsylvania |
Burial | ||
Spouse | Nellie Mae VAN NORMAN | F162654 | |
Marriage | 7 Jun 1924 | |
Spouse | Grace E FIFE | F162655 | |
Marriage |
Female Bessie Irene EMIG |
Birth | 7 Sep 1904 | , York, Pennsylvania |
Death | Aug 1982 | , York, Pennsylvania |
Burial | North Codorus Township, York, Pennsylvania | |
Spouse | Calvin Ervin RUNK, Sr. | F162652 | |
Marriage | 27 May 1922 | North Codorus Township, York, Pennsylvania |
Male Curtis B EMIG |
Birth | 20 Dec 1905 | , York, Pennsylvania |
Death | ||
Burial | ||
Spouse | Sadie B GABLE | F162656 | |
Marriage | 29 Nov 1930 | , York, Pennsylvania |
Female Jennie M EMIG |
Birth | 19 Oct 1907 | , York, Pennsylvania |
Death | 19 Aug 1984 | , York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Spouse | Vernon R ZEIGLER | F162653 | |
Marriage | 1901 | , York, Pennsylvania |
Spouse | Edgar Julius HAMME | F12120 | |
Marriage |
Female Mable E EMIG |
Birth | 13 Dec 1909 | , York, Pennsylvania |
Death | 15 Mar 1910 | , York, Pennsylvania |
Burial | Stoverstown, North Codorus Township, York, Pennsylvania |
Female Laura J EMIG |
Birth | 5 Jul 1911 | , York, Pennsylvania |
Death | 10 Mar 2005 | , York, Pennsylvania |
Burial | Spring Garden Township, York, Pennsylvania | |
Spouse | Andrew L EULER | F162663 | |
Marriage |
Female Anna Mary H EMIG |
Birth | 28 Feb 1913 | , York, Pennsylvania |
Death | Jan 1977 | |
Burial | Jacobus, York, Pennsylvania | |
Spouse | Lester E BILLET, Sr. | F98799 | |
Marriage | 28 Feb 1931 | , York, Pennsylvania |
Female Fannie B EMIG |
Birth | 16 Sep 1914 | , York, Pennsylvania |
Death | 31 Oct 1914 | , York, Pennsylvania |
Burial | Stoverstown, North Codorus Township, York, Pennsylvania |
Male Harvey H EMIG |
Birth | 28 Aug 1917 | Jackson Township, York, Pennsylvania |
Death | 22 Feb 2000 | , York, Pennsylvania |
Burial | West Manchester Township, York, Pennsylvania | |
Spouse | Ruth Anna SMYSER | F162666 | |
Marriage | 24 Dec 1942 | , York, Pennsylvania |
Male Henry I EMIG |
Birth | 28 Nov 1918 | , York, Pennsylvania |
Death | 2 Jul 1986 | , York, Pennsylvania |
Burial | York Township, York, Pennsylvania | |
Spouse | Naomi Jane HOFFMAN | F162667 | |
Marriage |